Blair Rubber Company > MSDS
MSDS Table
| Category | Product | MSDS | Category | Product | MSDS | |
| Enduraflex™ Soft Natural Rubber Linings | ENDURAFLEX VE-370-WN | VE370WN.pdf | Enduraflex™ Chemical Cure Linings | C511BN | C511BN.pdf | |
| Enduraflex™ Soft Natural Rubber Linings | VE350CPETN | VE350CPETN.pdf | Enduraflex™ Chemical Cure Linings | CU611BN | CU611BN.pdf | |
| Enduraflex™ Soft Natural Rubber Linings | VE411TN | VE411TN.pdf | Enduraflex™ Chemical Cure Linings | C623BC | C623BC.pdf | |
| Enduraflex™ Soft Natural Rubber Linings | VE412BN | VE412BN.pdf | Enduraflex™ Chemical Cure Linings | C629WC | C629WC.pdf | |
| Enduraflex™ Soft Natural Rubber Linings | VE414RN | VE414RN.pdf | Enduraflex™ Chemical Cure Linings | C633BN | C633BN.pdf | |
| Enduraflex™ Soft Natural Rubber Linings | VE415TN | VE415TN.pdf | Enduraflex™ Chemical Cure Linings | C643BC | C643BC.pdf | |
| Enduraflex™ Soft Natural Rubber Linings | VE418BN | VE418BN.pdf | Enduraflex™ Chemical Cure Linings | C825WN | C825WN.pdf | |
| Enduraflex™ Soft Natural Rubber Linings | VE512WN | VE512WN.pdf | Enduraflex™ Chemical Cure Linings | C922BN | C922BN.pdf | |
| Enduraflex™ Soft Natural Rubber Linings | VE514BN | VE514BN.pdf | Enduraflex™ Chemical Cure Linings | C924BNG | C924BNG.pdf | |
| Enduraflex™ Soft Natural Rubber Linings | VE611BN | VE611BN.pdf | Enduraflex™ Cap Materials | CPE CAP | CPE CAP.pdf | |
| Enduraflex™ Soft Natural Rubber Linings | VE616BN | VE616BN.pdf | Enduraflex™ Ebonite | VE919BN | VE919BN.pdf | |
| Enduraflex™ Soft Natural Rubber Linings | CU616BN | CU616BN.pdf | Goodyear Plioweld™ Soft Natural Rubber Linings | LS533 | LS533.pdf | |
| Enduraflex™ Soft Natural Rubber Linings | VE619WN | VE619WN.pdf | Goodyear Plioweld™ Soft Natural Rubber Linings | LS551 | LS551.pdf | |
| Enduraflex™ Soft Natural Rubber Linings | VE670WN | VE670WN.pdf | Goodyear Plioweld™ Soft Natural Rubber Linings | LS553 | LS553.pdf | |
| Enduraflex™ Soft Natural Rubber Linings | VE712BN | VE712BN.pdf | Goodyear Plioweld™ Soft Natural Rubber Linings | LS554 | LS554.pdf | |
| Enduraflex™ Soft Natural Rubber Linings | CU880BNE | CU880BNE.pdf | Goodyear Plioweld™ Soft Natural Rubber Linings | LS556 | LS556.pdf | |
| Enduraflex™ Synthetic Rubber Linings | VE9211MNS | VE9211MNS.pdf | Goodyear Plioweld™ Soft Natural Rubber Linings | LS561 | LS561.pdf | |
| Enduraflex™ Nitrile | VE107WNI | VE107WNI.pdf | Goodyear Plioweld™ Chlorobutyl Rubber Linings | LS582 | LS582.pdf | |
| Enduraflex™ Nitrile | VE515BNI | VE515BNI.pdf | Goodyear Plioweld™ Chlorobutyl Rubber Linings | LS585 | LS585.pdf | |
| Enduraflex™ Nitrile | VE927BNI | VE927BNI.pdf | Goodyear Plioweld™ Chlorobutyl Rubber Linings | LS586 | LS586.pdf | |
| Enduraflex™ (EPDM) Ethylene Propylene Diene Monomer | VE518BEP | VE518BEP.pdf | Goodyear Plioweld™ Semi-Hard Linings | LS507 | LS507.pdf | |
| Enduraflex™ (EPDM) Ethylene Propylene Diene Monomer | VE530BEP | VE530BEP.pdf | Goodyear Plioweld™ Semi-Hard Linings | LS511 | LS511.pdf | |
| Enduraflex™ (EPDM) Ethylene Propylene Diene Monomer | CU535BEP | CU535BEP.pdf | Goodyear Plioweld™ Neoprene Linings | LS575 | LS575.pdf | |
| Enduraflex™ (EPDM) Ethylene Propylene Diene Monomer | V714BEPFDA | V714BEP.pdf | Goodyear Plioweld™ Chemical Cure Linings | LS581 | LS581.pdf | |
| Enduraflex™ | Enduraflex VE642BGC | VE642BGC.pdf | Goodyear Plioweld™ Chlorobutyl Rubber Linings | CC4624NTG | CC4624.pdf | |
| Enduraflex™ Neoprene | VE610BNE | VE610BNE.pdf | Goodyear Plioweld™ Chlorobutyl Rubber Linings | LS555 | LS555.pdf | |
| Enduraflex™ Neoprene | VE612BNE | VE612BNE.pdf | Goodyear Plioweld™ Chlorobutyl Rubber Linings | LS582 | LS582.pdf | |
| Enduraflex™ Neoprene | VE615WNE | VE615WNE.pdf | Marflex™ Natural Rubber | PG70 | Marflex PG-70.pdf | |
| Enduraflex™ Neoprene | VE713BNE | VE713BNE.pdf | Crislip Tank Linings Chlorobutyl Lining | CC4624 | CC4624.pdf | |
| Enduraflex™ Neoprene | CU80BNE | CU80BNE.pdf | Crislip Tank Linings Chlorobutyl Lining | CC4624NTG | CC4624.pdf | |
| Enduraflex™ Hypalon | VE620BHWTG | VE620BH.pdf | Marflex™ Halobutyl | HB50HT | HB50HT.pdf | |
| Enduraflex™ SBR | V711BS | V711BS.pdf | Marflex™ Natural Rubber | MR42 | Marflex MR-42.pdf | |
| Enduraflex™ Chlorobutyl | VE516BC | VE516BC.pdf | Marflex™ Natural Rubber | PG70 | Marflex PG-70.pdf | |
| Enduraflex™ Chlorobutyl | VE522WCN | VE522WCN.pdf | Marflex™ Natural Rubber | PG72 TN | PG72-TN.pdf | |
| Enduraflex™ Chlorobutyl | VE524WC | VE524WC.pdf | Marflex™ Natural Rubber | PG73 BN | PG73 BN.pdf | |
| Enduraflex™ Chlorobutyl | VE536BC | VE536BC.pdf | Endurabond™ Tank Lining Primers & Cements | ENDURABOND Primer #1 | Primer 1.pdf | |
| Enduraflex™ Chlorobutyl | VE621BC | VE621BC.pdf | Endurabond™ Tank Lining Primers & Cements | ENDURABOND Intermediate #2 | Intermediate 2.pdf | |
| Enduraflex™ Chlorobutyl | VE622BCN | VE622BCN.pdf | Endurabond™ Tank Lining Primers & Cements | ENDURABOND Tack #3 | Tack 3.pdf | |
| Enduraflex™ Chlorobutyl | VE625BCN | VE625BCN.pdf | Endurabond™ Tank Lining Primers & Cements | ENDURABOND Primer P-100 | Primer P-100.pdf | |
| Enduraflex™ Chlorobutyl | VE628BC | VE628BC.pdf | Endurabond™ Tank Lining Primers & Cements | ENDURABOND Intermediate I-100 | Intermediate I-100.pdf | |
| Enduraflex™ Chlorobutyl | VE641BC | VE641BC.pdf | Endurabond™ Tank Lining Primers & Cements | ENDURABOND 103 Tack Cement | Tack 103.pdf | |
| Enduraflex™ Chlorobutyl | VE644BC | VE644BC.pdf | Endurabond™ Tank Lining Primers & Cements | ENDURABOND 201 Neoprene Tack Cement | Tack 201.pdf | |
| Enduraflex™ Chlorobutyl | VE645BGC | VE645BGC.pdf | Endurabond™ Tank Lining Primers & Cements | ENDURABOND 202 Neoprene Tack Cement | Tack 202.pdf | |
| Enduraflex™ Chlorobutyl | CU76BC | CU76BC.pdf | Endurabond™ Tank Lining Primers & Cements | ENDURABOND 500 Tack Cement | Tack 500.pdf | |
| Enduraflex™ Semi-Hard Linings | VE821BNS | VE821BNS.pdf | Endurabond™ Tank Lining Primers & Cements | ENDURABOND 600 EPDM Tack Cement | Tack 600.pdf | |
| Enduraflex™ Semi-Hard Linings | VE822BBS | VE822BBS.pdf | Endurabond™ Tank Lining Primers & Cements | ENDURABOND 800 Tack Cement | Tack 800.pdf | |
| Enduraflex™ Semi-Hard Linings | VE823WNS | VE823WNS.pdf | Endurabond™ Tank Lining Primers & Cements | Endurabond 2002 Part A & B | Endurabond 2002 Part A.pdf | |
| Enduraflex™ Semi-Hard Linings | VE824WN | VE824WN.pdf | Endurabond™ Chemical Activator | AGE TECH™ | Agetech.pdf | |
| Enduraflex™ Semi-Hard Linings | VE925BNG | VE925BNG.pdf | Endurabond™ Chemical Activator | CHEMCURE™ | Chemcure.pdf | |
| Enduraflex™ Semi-Hard Linings | VE926BNS | VE926BNS.pdf | Endurabond™ Chemical Activator | CHEMCURE II™ | Chemcure II.pdf | |
| Enduraflex™ Semi-Hard Linings | VE929BN | VE929BN.pdf | Endurabond Contact Adhesive | NORMAC 900R-NPB Cold Cement | Normac N-PrBr.pdf | |
| Enduraflex™ Tri-Bond™ Constructions | VE333TN | VE333TN.pdf | Endurabond™ Contact Adhesive | Grade B Tack Cement | Grade B Cement.pdf | |
| Enduraflex™ Tri-Bond™ Constructions | VE634BNG | VE634BNG.pdf | Endurabond™ Contact Adhesive | WNI Tack Cement | Grade WNI Cement.pdf | |
| Enduraflex™ Tri-Bond™ Constructions | VE636BNS | VE636BNS.pdf |
Endurabond™ Contact Adhesive | Endurabond belt Cement | B-636 Belt Splice Cement.pdf | |
| Enduraflex™ Tri-Bond™ Constructions | HOTLINE II | HOTLINE II.pdf | Endurabond™ Polymer Solvent Solution | Endurabond™ OSN-2 | OSN-2.pdf | |
| Enduraflex™ Tri-Bond™ Constructions | HOTLINE II | HOTLINE II.pdf | Belt Splicing Materials | B-637-Belt Splicing Cement | B-637 Belt Splicing Cement | |
| Enduraflex™ Tri-Bond™ Constructions | VE642BGC | VE642BGC.pdf | Grade H Cement | Grade H Cement | Grade H Cement | |
| Enduraflex™ Tri-Bond™ Constructions | VE646BN | VE646BN.pdf | Grade BNI Cement | Grade BNI Cement | Grade BNI Cement.pdf | |
| Enduraflex™ Chemical Cure Linings | C413TN | C413TN.pdf | R587T Solvent | R587T Solvent | R587T Solvent.pdf | |
| Enduraflex™ Chemical Cure Linings | C417WN | C417WN.pdf | Optimum Textile Primer (OTP) | Optimum Textile Primer (OTP) | Optium Textile Primer _OTP_.pdf | |
| Enduraflex™ Chemical Cure Linings | C510WN | C510WN.pdf | 011 Light Weight Breaker | 011 Light Weight Breaker.pdf | ||
| 011 Light Weight Coated Breaker | 011 Light Weight Coated Breaker.pdf | Endurabond™ | Endurabond 2001 Primer | 2001 Primer.pdf | ||
| B-301 Bladder Stock | B-301 Bladder Stock.pdf | B-502 Bladder Stock |
|
|||
| Enduraflex™ | Enduraflex BLX-99 | BLX99.pdf | Enduraflex™ | Enduraflex C-513-BN |
|
|
| Marflex™ | Marflex CCNR | CCNR.pdf |
CQ921 Bladder Stock |
|
||
| EC3P114 Slab Stock | EC3P114.pdf | EE3P327 Slab Stock |
|
|||
| Endurabond™ | Endurabond 501 Wash Primer | Endurabond 501 Wash Primer.pdf | Endurabond™ | Endurabond 502 | ||
Endurabond™
|
Endurabond 2002 Part B | Endurabond 2002 Part B.pdf | Endurabond™ | Endurabond DHMO | ||
|
Endurabond™
|
Endurabond HSS | Endurabond HSS.pdf | Endurabond™ | Endurabond RFE hardener | ||
|
Grade B Belt Splice Stock | Grade B Belt Splice Stock.pdf | Grade BNI Belt Splice Stock | |||
|
|
Grade C Belt Splice Stock | Grade C Belt Splice Stock.pdf | Grade EP Belt Splice Stock | |||
|
Grade EP Cement | Grade EP Cement.pdf | Grade GB Belt Splice Stock | |||
|
|
Grade H Belt Splice Stock | Grade H Belt Splice Stock.pdf | Grade HIT Belt Splice Stock | |||
|
Grade S Belt Splice Stock | Grade S Belt Splice Stock.pdf | Grade SS Cement | |||
|
|
Grade T Belt Splice Stock | Grade T Belt Splice Stock.pdf | Grade WNI Belt Splice Stock | |||
Enduraflex™
|
Enduraflex HNBR | HNBR.pdf | Plioweld™ | Plioweld LS503 | ||
|
Plioweld™
|
Plioweld LS505 | LS505.pdf | Plioweld™ | LS520.pdf | ||
Plioweld™
|
Plioweld LS537 | LS537.pdf | Plioweld™ | LS551 | ||
|
Plioweld™
|
Plioweld LS580 | LS580.pdf | Multiwarp #12 | |||
Marflex™
|
Marflex PG73 | PG73.pdf | Endurabond™ | Endurabond Primer P-750 | ||
|
|
R Hardener BRC | R Hardener BRC.pdf | RE-Hardener | |||
|
Steel Cable Noodles | Steel Cable Noodles.pdf | Endurabond™ | Endurabond Tack #3 | ||
|
Endurabond™
|
Endurabond Tack 500HT | Tack 500HT.pdf | Endurabond™ | Endurabond Tack 601 | ||
Endurabond™
|
Endurabond Tack 700 | Tack 700.pdf | Endurabond™ | Endurabond Tack Exp800 | ||
|
Plioweld™
|
Plioweld TLEX397 | TLEX397.pdf | Plioweld™ | Plioweld TLEX911 | ||
|
RA101 Slab Stock | RA101 Slab Stock |
Blair Rubber Company • 5020 Panther Parkway • Seville, Ohio 44273
Ph. 330-769-5583 • Toll Free 800-321-5583 • Fx. 330-769-9334
Email: sales@blairrubber.com • technical@blairrubber.com



